Paper ID | Q.6.1 | ||
Paper Title | Entanglement-Assisted Data Transmission as an Enabling Technology: A Link-Layer Perspective | ||
Authors | Janis Nötzel, Stephen DiAdamo, Technical University of Munich, Germany | ||
Session | Q.6: Quantum Networks | ||
Presentation | Lecture | ||
Track | Quantum Systems, Codes, and Information | ||
Manuscript | Click here to download the manuscript | ||
Virtual Presentation | Click here to watch in the Virtual Symposium | ||
Abstract | Quantum entanglement as a resource has repeatedly proven to add performance improvements for various tasks in communication and computing, yet no current application justifies a wide spread use of entanglement as a commodity in communication systems. In this work, we detail how the addition of an entanglement storage system at the end-points of a communication link integrated seamlessly into the current Internet can benefit that link's capabilities via a protocol implementing the simple rule to "create entanglement when idle", and use entanglement-assisted communication whenever possible. The benefits are shown with regards to throughput, packet drop-rate, and average packet processing time. The modelling is done in an information-theoretic style, thereby establishing a connecting from information-theoretic capacities to statistical network analysis. |
Plan Ahead
2021 IEEE International Symposium on Information Theory
11-16 July 2021 | Melbourne, Victoria, Australia