Paper ID | W.1.5 | ||
Paper Title | Bursty Wireless Networks of Bounded Capacity | ||
Authors | Grace Villacrés Estrada, Tobias Koch, Gonzalo Vazquez-Vilar, Universidad Carlos III de Madrid, Spain | ||
Session | W.1: Cellular Networks | ||
Presentation | Lecture | ||
Track | Wireless Communications | ||
Manuscript | Click here to download the manuscript | ||
Virtual Presentation | Click here to watch in the Virtual Symposium | ||
Abstract | The channel capacity of wireless networks is often studied under the assumption that the communicating nodes have perfect channel-state information and that interference is always present. In this paper, we study the channel capacity of a wireless network without these assumptions, i.e., a bursty noncoherent wireless network, where the users are grouped in cells and the base-station features several receive antennas. We obtain that the channel capacity is bounded in the signal-to-noise ratio (SNR) when the number of receive antennas is finite and the probability of presence of interference is strictly positive. |
Plan Ahead
2021 IEEE International Symposium on Information Theory
11-16 July 2021 | Melbourne, Victoria, Australia