Paper ID | M.6.5 | ||
Paper Title | Coding for Optimized Writing Rate in DNA Storage | ||
Authors | Siddharth Jain, California Institute of Technology, United States; Farzad Farnoud, University of Virginia, United States; Moshe Schwartz, Ben Gurion University, Israel; Jehoshua Bruck, California Institute of Technology, United States | ||
Session | M.6: Coding for Storage and Memories II | ||
Presentation | Lecture | ||
Track | Coding for Storage and Memories | ||
Manuscript | Click here to download the manuscript | ||
Virtual Presentation | Click here to watch in the Virtual Symposium | ||
Abstract | A method for encoding information in DNA sequences is described. The method is based on the precision-resolution framework, and is aimed to work in conjunction with a recently suggested terminator-free template independent DNA synthesis method. The suggested method optimizes the amount of information bits per synthesis time unit, namely, the writing rate. Additionally, the encoding scheme studied here takes into account the existence of multiple copies of the DNA sequence, which are independently distorted. Finally, quantizers for various run-length distributions are designed. |
Plan Ahead
2021 IEEE International Symposium on Information Theory
11-16 July 2021 | Melbourne, Victoria, Australia