Paper ID | C.10.2 | ||
Paper Title | On the decoding of Barnes-Wall lattices | ||
Authors | Vincent Corlay, Mitsubishi Electric R&D Centre Europe/Telecom Paris, France; Joseph Jean Boutros, Texas A&M University, Qatar; Philippe Ciblat, Telecom Paris, France; Loïc Brunel, Mitsubishi Electric R&D Centre Europe, France | ||
Session | C.10: Topics in Coding Theory | ||
Presentation | Lecture | ||
Track | Coding for Communications | ||
Manuscript | Click here to download the manuscript | ||
Virtual Presentation | Click here to watch in the Virtual Symposium | ||
Abstract | We present new efficient recursive decoders for the Barnes-Wall lattices based on their squaring construction. The analysis of the new decoders reveals a quasi-quadratic complexity in the lattice dimension. The error rate is shown to be close to the universal lower bound in dimensions 64 and 128. |
Plan Ahead
2021 IEEE International Symposium on Information Theory
11-16 July 2021 | Melbourne, Victoria, Australia