Paper ID | S.11.6 | ||
Paper Title | Explicit Renyi Entropy for Hidden Markov Models | ||
Authors | Joachim Breitner, University of Pennsylvania, United States; Maciej Skorski, University of Luxembourg, Luxembourg | ||
Session | S.11: Renyi Entropy | ||
Presentation | Lecture | ||
Track | Shannon Theory | ||
Manuscript | Click here to download the manuscript | ||
Virtual Presentation | Click here to watch in the Virtual Symposium | ||
Abstract | Determining entropy rates of stochastic processes is a fundamental but difficult problem, with closed-form solutions known only for specific cases. This paper pushes the state-of-the-art by solving the problem for Hidden Markov Models (HMMs) and Renyi entropies. While computation of Renyi entropy for Markov chains reduces to studying the growth of a simple matrix product, computations for HMMs involve \emph{products of random matrices}. As a result, this case is much harder and no explicit formulas have been known so far. In the finite-sample regime we circumvent this issue for Renyi entropy of integer orders, reducing the problem again to \emph{single matrix products} where the matrix is built from transition and emission probabilities by means of tensor product. To obtain results in the asymptotic setting, we use a novel technique for determining the growth of non-negative matrix powers. The classical approach -- Frobenius-Perron theory -- requires positivity assumptions; we instead work directly with the spectral formula. As a consequence, our results do not suffer from limitations such as irreducibility and aperiodicity. This improves our understanding of the entropy rate even for standard (unhidden) chains. A recently published side-channel attack against RSA was proven effective using our result. |
Plan Ahead
2021 IEEE International Symposium on Information Theory
11-16 July 2021 | Melbourne, Victoria, Australia